Container ID: GTM-PGPK24VR (workspace11)
Last exported: workspace11
23 tags across 11 folders. One tag is paused (Cloudflare Video Tracking - pending Webflow integration).
GA4 Tracking Server
| Tag | Type | Fires on | Blocked by |
|---|
| Server Google Tag - All Pages | GA4 / Google Tag | DOM Ready | - |
| GA - Server - Key Buttons & Link Clicks | GA4 Event | Key Button & Link Clicks | Key Click Validator |
| GA - Server - Key Form Submissions | GA4 Event | All Form Submissions | Form Submission Validator |
| GA - Server - Content View | GA4 Event | Global Content View - 50% | - |
| GA - Server - Video Events | GA4 Event | CE - video_started, CE - video_progress | - |
| GA - Server - Page View 404 | GA4 Event | 404 Page View | - |
Google Tag Settings
| Tag | Type | Fires on |
|---|
| GAds - Config - All Pages | Google Ads Config (Signals) | DOM Ready |
| Google Tag AW-XXXXXXXXX | GA4 / Google Tag | Initialization - All Pages |
| Google Conversion Linker | Conversion Linker | Initialization - All Pages |
| Google Tag Consent - All Pages | Consent Init | Consent Init |
Client ID Configuration
| Tag | Type | Fires on | Notes |
|---|
| Set Client ID - Cookie | Custom HTML | set cookie client id (consent init) | Sets _c_xxx cookie |
| Set Client ID - Local Storage | Custom HTML | set local storage client id (consent init) | Sets _c_xxx in localStorage |
| Sync Client ID - Cookie & LocalStorage | Custom HTML | All Pages | Syncs CID between localStorage and cookie on every page load |
| Tag | Type | Fires on | Consent |
|---|
| Meta Pixel - All Pages | Platform tag | Consent Init | - |
LinkedIn Tracking
| Tag | Type | Fires on | Consent |
|---|
| LinkedIn - Insight Tag | Platform tag | Termly - userPrefUpdate | ad_storage |
| LinkedIn - Lead | Platform tag | (unfired in template) | ad_storage |
Microsoft Tracking
| Tag | Type | Fires on | Consent |
|---|
| Microsoft UET - All Pages | Microsoft UET | All Pages | - |
| Microsoft Clarity | Platform tag | Termly - userPrefUpdate | analytics_storage |
Termly Management
| Tag | Type | Fires on |
|---|
| Termly Consent Management Platform | Platform tag | Termly - userPrefUpdate + Consent Init |
| Tag | Folder | Fires on |
|---|
| Pinterest Base Tag | Pinterest | Consent Init |
| Reddit - Base Pixel | Reddit | Consent Init |
| RB2B | rB2B | Consent Init |
| Custom HTML - Cloudflare Video Tracking (Webflow) | Video Events - Cloudflare | DOM Ready - ⏸ paused |
Triggers
19 triggers across 4 folders.
Core
| Trigger | Type | Condition |
|---|
| DOM Ready | DOM_READY | - |
| Page View - Window Loaded | WINDOW_LOADED | - |
| All Clicks | CLICK | - |
| All Link Clicks | LINK_CLICK | - |
| Key Button & Link Clicks | LINK_CLICK | {{Click Classes}} matches glob-cta|glob-nav |
| Key Click Validator | CLICK | {{Event Name Output}} contains null - blocking |
| All Form Submissions | FORM_SUBMISSION | - |
| Form Submission Validator | FORM_SUBMISSION | {{Event Name Output}} contains null - blocking |
| Key Content Visibility | ELEMENT_VISIBILITY | - |
| Global Content View - 50% | ELEMENT_VISIBILITY | - |
| 404 Page View | DOM_READY | {{404 Error - Configure}} contains 404 |
| All Other DL Events | CUSTOM_EVENT | {{_event}} matches newsletter_signup|search|sign_up|generate_lead|join_group|login |
| CE - video_started | CUSTOM_EVENT | {{_event}} equals video_started |
| CE - video_progress | CUSTOM_EVENT | {{_event}} equals video_progress |
Client ID Configuration
| Trigger | Type | Condition |
|---|
| set cookie client id | CONSENT_INIT | {{Client ID Query}} matches ^set_from_url$|^set_new$|^set_cookie_from_storage$ |
| set local storage client id | CONSENT_INIT | {{Client ID Query}} matches ^set_from_url$|^set_new$|^set_storage_from_cookie$ |
Termly Management
| Trigger | Type | Condition |
|---|
| Termly - userPrefUpdate | CUSTOM_EVENT | {{_event}} equals userPrefUpdate |
| Analytics Consent - Accepted | CUSTOM_EVENT | {{_event}} equals cookie_consent_granted_analytics |
| Marketing Consent - Accepted | CUSTOM_EVENT | {{_event}} equals cookie_consent_granted_marketing |
Variables
39 variables across 10 folders.
Client ID Configuration
| Variable | Type | Notes |
|---|
Client ID - Local Storage | Custom JavaScript | Reads _c_xxx from localStorage |
Client ID - 1st Party Cookie | Cookie | Reads _c_xxx cookie |
Client ID - URL | URL | Reads c_xxx URL parameter |
Client ID Query | Custom JavaScript | Returns set_from_url, set_new, set_cookie_from_storage, or set_storage_from_cookie based on state |
New Client ID | Custom JavaScript | Generates a random UUID-style ID |
Calculated Client ID | Lookup Table | Maps Client ID Query result → the actual CID value to use |
Cookie - Custom Client ID | Cookie | - |
Google Tag Settings (per-client - update on deploy)
| Variable | Type | Value to set |
|---|
Server Google Tag ID - Change | Constant | Client GA4 Measurement ID |
Tracking Server URL - Change | Constant | Client sGTM domain |
GAds - Google Conversion ID - Change | Constant | Client Google Ads conversion ID |
Global Event & User Settings | Google Tag Event Settings | - |
Server Configuration Settings | Google Tag Config Settings | - |
| Variable | Type |
|---|
Meta Pixel ID - Change | Constant |
Cookie - Meta Click ID | Cookie |
Cookie - Meta Browser ID | Cookie |
LinkedIn Tracking (per-client)
| Variable | Type |
|---|
LinkedIn Partner ID - Change | Constant |
Unique Event ID | Platform variable |
Microsoft Tracking (per-client)
| Variable | Type |
|---|
Microsoft Clarity - Change | Constant |
Microsoft Ads Click ID | Cookie |
Termly Management (per-client)
| Variable | Type |
|---|
Termly UUID - Change | Constant |
Pinterest / Reddit (per-client)
| Variable | Type |
|---|
Pinterest - Tag ID | Constant |
Reddit Pixel ID | Constant |
Custom Data
| Variable | Type | Notes |
|---|
Event Name Prefix Handler - Lookup | Regex Table | Maps {{Click Classes}} → event prefix |
Event Name Suffix Handler - Lookup | Regex Table | Maps {{Click Classes}} → event suffix |
Event Name Output | Constant | {{prefix}}{{suffix}} |
Formatted Form IDs | Custom JavaScript | {{Form ID}}.replace(/ /g, "_") |
Get First Form ID Value | Custom JavaScript | Returns first segment of form ID before - |
Formatted Click Text | Custom JavaScript | {{Click Text}}.replace(/ /g, "_") |
DL Event Name | Event | - |
GTM Config
| Variable | Type | Notes |
|---|
Full URL | URL | - |
Document Title | JavaScript Variable | document.title |
404 Error - Configure | Lookup Table | Maps page title to 404 when applicable |
URL - Search Term | URL | - |
Video Events - Cloudflare
| Variable | Type | DL key |
|---|
DLV - video_action | Data Layer Variable | video_action |
DLV - video_title | Data Layer Variable | video_title |
DLV - video_id | Data Layer Variable | video_id |
DLV - video_percent | Data Layer Variable | video_percent |
DLV - video_current_time | Data Layer Variable | video_current_time |
DLV - video_duration | Data Layer Variable | video_duration |